With the rapid development of the industry, our company continues to study and master the key technologies and develop 2 ISOBUTYL 4 HYDROXY 4 METHYLTETRAHYDROPYRAN, 2 4 7 9 Tetramethyl 5 decyne 4 7 diol, Other Material Chemicals with independent intellectual property rights. For many years, we have adhered to the principle of customer oriented, quality based, excellence pursuing, mutual benefit sharing. We believe that unity and mutual assistance among employees, the enthusiasm of all people to get full play, can maximize the overall efficiency.
SPECIFICATION OF CAS: 60-18-4 L-Tyrosine
| ITEMS | SPECIFICATION |
| Solubility | 1 M HCl |
| Color | White to Pale-brown |
| Boiling point | 314.29°C |
| Pka | 2.2 (at 25℃) |
| BRN | 392441 |
| Alpha | -11.65 º (c=5,DIL HCL/H2O 50/50) |
| Storage temp. | Store below +30°C. |
| Refractive index | -12 ° (C=5, 1mol/L HCl) |
| Form | Powder |
| EPA Substance Registry System | L-Tyrosine (60-18-4) |
| PH | 6.5 (0.1g/l, H2O) |
| FEMA | 3736 | L-TYROSINE |
| InChIKey | OUYCCCASQSFEME-QMMMGPOBSA-N |
| Fp | 176 °C |
| Density | 1.34 |
| JECFA Number | 1434 |
| Water Solubility | 0.45 g/L (25 ºC) |
| Melting point | >300 °C (dec.) (lit.) |
| Merck | 14,9839 |
| Stability | Stable. Incompatible with strong oxidizing agents, strong reducing agents. |
| Optical activity | [α]20/D 11.5±1.0°, c = 4% in 1 M HCl |
| NIST Chemistry Reference | Tyrosine (60-18-4) |
| CAS DataBase Reference | 60-18-4 (CAS DataBase Reference) |




Reviews
There are no reviews yet.